Learn more about Bolivia and its main cities. Just select where you want to go by clicking on the links below. You can also click on the map to visit each city and read about its history, weather, main attractions, etc. Enjoy the journey!
| Country Facts | |
|---|---|
| Independence Day: | August 6, 1825 |
| Territory: | 1,098,581 Km2 |
| Population: | 8,137,113 |
| Capital of the Republic: | Sucre city |
| Government Site: | La Paz city |
| Flag: | click here to see it |
| Coat of Arms: | click here to see it |
| Currency: | Boliviano (Bs.) |
| Official Language: | Spanish |
| Other spoken languages: | Aymara, Quechua, Guaraní |
| Neighboring countries: | Argentina, Brazil, Chile, Paraguay, Peru |
| Social & Poverty Data | |
|---|---|
| Population: | 8,137,113 |
| Inhabitants per Km2: | 7.41 |
| Average Annual Population Growth: | 2.4% (1991-97) |
| Infant Mortality (per 1,000 live births): | 62.60 |
| Life Expectancy at Birth (years): | 62.08 |
| Economically Active Population: | 2,999,840 |
| Poverty (% of population below national poverty line): | 67% (1997) |
| Illiteracy: | 13,76 % (1998) |
| Average Years of Education: | 7.11 years (1998) |
| Economic Information | |
|---|---|
| Gross Domestic Product (GDP) (millions of US$): | 8,568 (1998) |
| GDP per Capita (US$): | 1,078 (1998) |
| GDP Growth Rate: | 4.75% (1998) |
| Inflation Rate: | 4.39% (1998) |
| Total Exports (millions of US$): | 1,282.97 (1998) |
| Total Imports (millions of US$): | 2,386.79 (1998) |

Cochabamba International Fair 2012
2012-05-01

Holy Week in Bolivia
2012-04-03

Sea Day
2012-03-25